Subprocessors
Company | Description | Country in which Sub-processing will take place |
---|---|---|
Amazon Web Services, Inc. | Hosting | United States |
Functional Software, Inc. (Also known as Sentry) | Error Monitoring | United States |
Retool, Inc. | Product Analytics | United States |
Segment.io, Inc. | Product Analytics | United States |
Peaberry Software Inc. (Also known as Customer.io) | Messaging | United States |
Fivetran, Inc. | Data Services | United States |
Snowflake | Data Services & Product Analytics | United States |
Mixpanel, Inc. | Product Analytics | United States |
Sendgrid, Inc. | Email Delivery | United States |
Carry Technologies, Inc. dba Hightouch | Data Services | United States |
Stripe, Inc. | Billing & Payments | United States |
API Hub, Inc. dba Clearbit | Marketing Intelligence | United States |
Cloudflare, Inc. | Cloud Services | United States |
Intercom, Inc. | Email Support | United States |
Better Stack, Inc. | Incident Response | United States |
Salesforce, Inc. | Sales CRM | United States |
OpenAI, LLC | Artificial Intelligence | United States |
Outreach | Email Automation | United States |
Canny, Inc. | Customer Feedback Intelligence | United States |
FullStory, Inc. | Customer Intelligence | United States |
Last modified 17d ago