# Subprocessors

| Company                                            | Description                       | Location                                                                                 |
| -------------------------------------------------- | --------------------------------- | ---------------------------------------------------------------------------------------- |
| Amazon Web Services, Inc.                          | Hosting                           | <p>United States (us-east-1)<br>Germany (eu-central-1)<br>Singapore (ap-southeast-1)</p> |
| Retool, Inc.                                       | Product Analytics                 | United States                                                                            |
| Segment.io, Inc.                                   | Product Analytics                 | United States                                                                            |
| Peaberry Software Inc. (Also known as Customer.io) | Messaging                         | United States                                                                            |
| Fivetran, Inc.                                     | Data Services                     | United States                                                                            |
| Snowflake                                          | Data Services & Product Analytics | United States                                                                            |
| Mixpanel, Inc.                                     | Product Analytics                 | United States                                                                            |
| Sendgrid, Inc.                                     | Email Delivery                    | United States                                                                            |
| Carry Technologies, Inc. dba Hightouch             | Data Services                     | United States                                                                            |
| Stripe, Inc.                                       | Billing & Payments                | United States                                                                            |
| Cloudflare, Inc.                                   | Cloud Services                    | United States                                                                            |
| Intercom, Inc.                                     | Email Support                     | United States                                                                            |
| Salesforce, Inc.                                   | Sales CRM                         | United States                                                                            |
| OpenAI, LLC                                        | Artificial Intelligence           | United States                                                                            |
| Anthropic PBC                                      | Artificial Intelligence           | United States                                                                            |
| FullStory, Inc.                                    | Customer Intelligence             | United States                                                                            |
| Raintank Inc. (Also known as Grafana Labs)         | Observability                     | United States                                                                            |
| Braintrust Data, Inc.                              | Artificial Intelligence           | United States                                                                            |
| Google, Inc.                                       | Artificial Intelligence           | United States                                                                            |
| Functional Software, Inc. (Also known as Sentry)   | Error Monitoring                  | United States                                                                            |
| Gong.io, Inc.                                      | Sales Conversation Analytics      | United States                                                                            |
| Slack Technologies, LLC                            | Community                         | United States                                                                            |
| Clay Labs Inc.                                     | Data Analytics                    | United States                                                                            |
| Linear Orbit, Inc.                                 | Product Management                | United States                                                                            |
| Catamorphic Co. (Also known as LaunchDarkly)       | Feature Flags                     | United States                                                                            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.secoda.co/policies/subprocessors.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
