Roles & Permissions
Currently, there are 4 different roles available in Secoda: Viewer, Editor, Admin and Guest.
Permission | Guest | Viewer | Editor | Admin |
---|---|---|---|---|
View Published tables, dashboards, popularity, lineage, queries, documentation, tags, users in Secoda | ✅ | ✅ | ✅ | ✅ |
Post questions in questions section | ✅ | ✅ | ✅ | ✅ |
Download csv with query results | | ✅ | ✅ | ✅ |
Receive comment reply notifications | | ✅ | ✅ | ✅ |
Manage individual notification settings | | ✅ | ✅ | ✅ |
Add/remove/modify:
Tags, Owners, Descriptions | | | ✅ | ✅ |
Add/remove/modify:
Dictionary terms | | | ✅ | ✅ |
Add/remove/answer:
Docs, Collections, Question | | | ✅ | ✅ |
Publish resources | | | ✅ | ✅ |
Set PII tags | | | ✅ | ✅ |
Upadte in bulk using csv or API | | | ✅ | ✅ |
Invite Users | | | ✅ | ✅ |
Change user roles, groups and teams | | | ✅ | ✅ |
Set permissions on resources | | | ✅ | ✅ |
Write and execute queries | | | ✅ | ✅ |
Answer + mark correct questions | | | ✅ | ✅ |
Connect to Slack | | | ✅ | ✅ |
Change workspace appearance | | | ✅ | ✅ |
Connect Secoda to GIt | | | ✅ | ✅ |
Add/remove/modify: Integrations | | | | ✅ |
Add/remove/modify: Billing information | | | | ✅ |
Last modified 1mo ago